**END-UNIT TOWNHOME WITH A 2-CAR ATTACHED GARAGE AND PRIVATE ROOFTOP TERRACE IN A HIGHLY CONNECTED DURHAM LOCATION.** This three-level home provides convenient access to Research Triangle Park (RTP), Duke University, North Carolina Central University, Downtown Durham, Durham Bulls Athletic Park, and RDU International Airport, approximately 15 minutes away. The open main level features luxury vinyl plank flooring and a kitchen with flat-panel white cabinetry, quartz countertops, a subway tile backsplash, stainless steel appliances, and ample counter space. The second level includes a spacious primary suite with a soaking tub, walk-in shower with frameless glass, and tile flooring, along with a separate living area and laundry room. The third level includes two additional bedrooms, a shared full bathroom, a built-in desk nook, and direct access to the private rooftop terrace, with space for outdoor dining, entertaining, or relaxing. The end-unit position provides additional natural light and one fewer shared wall. HOA services and amenities include landscaping and access to a community basketball court. Multiple living areas, dedicated workspace, garage parking, and private outdoor space provide flexibility across all three levels.
| MLS # | 10160616 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $200 |
| Status | Active |
| Year | 2023 |
| Days On Site | 175 |
| Listing Provided By | LPT Realty, LLC | Rob Zelem |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,250 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | OI-2 |
| Acreage | 0.05 |
| Interior Features | Bathtub/Shower Combination, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Laundry Room, Upper Level |
| Rooms Total | 1 |
| Roof | Flat |
|---|---|
| Foundation Details | Concrete Perimeter, Slab |
| Community Features | Sidewalks |
| Construction Materials | Fiber Cement, Vertical Siding |
| Door Features | Sliding Doors |
| Patio And Porch Features | Terrace, See Remarks |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Basketball Court, Landscaping |
|---|---|
| Community Features | Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 440980 |
|---|---|
| Tax Legal Description | 2801 COURTNEY CREEK BLVD/ LT#020 CELL SITE PL:000203-000302 |
| Tax Year | 2025 |
| Tax Map Number | 020 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Nova RTP |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Nova RTP) | |
Price: $379,950 low | high Med: $394,950 sqft: 2,250 low | high Med: 2,225 $ / sqft: $169 low | high Med: $178 On site: 175 low | high Med: 266 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Nova RTP |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Nova RTP) | |
Price: $379,950 low | high Med: $394,950 sqft: 2,250 low | high Med: 2,225 $ / sqft: $169 low | high Med: $178 On site: 175 low | high Med: 266 | |
![]() | $399,9501107 Nova StreetDurham, NC 27713 |
![]() | $394,9501105 Nova StreetDurham, NC 27713 |
![]() | $394,9501100 Nova StreetDurham, NC 27713 |
![]() | $400,0001048 Nova StreetDurham, NC 27713 |